High Choice (1) |
|---|
 | Austin Hooper De La Salle (Concord, CA) | SDE | 6-5 | 240 | Cool | 387 | 15 | ▼ |
Interested (1) |
|---|
 | Alec Moreno Poway (Poway, CA) | ILB | 6-2 | 220 | Cool | 0 | 5 | ▼ |
Scout Look (12) |
|---|
 | Nico Falah St. John Bosco (Bellflower, CA) | OT | 6-5 | 270 | Cool | 491 | 20Nico Falah's Videos | ▼ |
 | Darren Carrington Horizon Jr & Sr (San Diego, CA) | WR | 6-3 | 180 | Cool | 389 | 15Darren Carrington's Videos | ▼ |
 | Kevin Palma Mission Oak (Tulare, CA) | OLB | 6-2 | 225 | Cool | 388 | 6Kevin Palma's Videos | ▼ |
 | Daquawn Brown Dorsey (Los Angeles, CA) | CB | 5-11 | 185 | Cool | 387 | 6Daquawn Brown's Videos | ▼ |
 | Andrew Elffers Maranatha (Pasadena, CA) | PRO | 6-3 | 190 | Cool | 386 | 6Andrew Elffers's Videos | ▼ |
 | Spencer Hollie Dublin (Dublin, CA) | SDE | 6-5 | 275 | Cool | 386 | 5 | ▼ |
 | Khari McGee Edison (Fresno, CA) | DUAL | 6-2 | 200 | Cool | 386 | 6 | ▼ |
 | Jayme Otomewo Dorsey (Los Angeles, CA) | S | 6-2 | 185 | Cool | 386 | 8Jayme Otomewo's Videos | ▼ |
 | Dionza Blue Bishop Amat (La Puente, CA) | S | 6-0 | 185 | Cool | 383 | 8Dionza Blue's Videos |
▼ |
 | Ardis Perez Junipero Serra (Gardena, CA) | S | 5-10 | 195 | Cool | 276 | 10 | ▼ |
 | Ross Berry Templeton (Templeton, CA) | OG | 6-4 | 270 | Cool | 0 | 3 | ▼ |
 | Matthew Simko Colony (Ontario, CA) | PRO | 6-3 | 210 | Cool | 0 | 5 | ▼ |